The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,847 | 0.00% |
| 2. | 1b- 10b | 1 | 0.00% |
| 3. | 11b- 100b | 4,048 | 0.01% |
| 4. | 101b- 1kb | 635 | 0.04% |
| 5. | 1kb- 10kb | 5,836 | 3.33% |
| 6. | 10kb-100kb | 14,015 | 86.72% |
| 7. | 100kb- 1Mb | 740 | 9.90% |
This report was generated on September 5, 2010 01:30.
Report time frame September 5, 2009 01:01 to September 4, 2010 23:54.