The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 59,059 | 0.00% |
| 2. | 1B- 10B | 43 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 638 | 0.00% |
| 5. | 1kB- 10kB | 84,645 | 9.86% |
| 6. | 10kB-100kB | 136,973 | 90.13% |
| 7. | 100kB- 1MB | 2 | 0.00% |
This report was generated on February 7, 2012 01:29.
Report time frame February 10, 2011 08:06 to February 7, 2012 00:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |