Website statistics for [realbutterflygifts.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Feb 7, 2012 00:0060.00%
2.Feb 6, 2012 23:45120.00%
3.Feb 6, 2012 23:3000.00%
4.Feb 6, 2012 23:15130.01%
5.Feb 6, 2012 23:00250.01%
6.Feb 6, 2012 22:4570.00%
7.Feb 6, 2012 22:30130.01%
8.Feb 6, 2012 22:15360.01%
9.Feb 6, 2012 22:0060.00%
10.Feb 6, 2012 21:4530.00%
11.Feb 6, 2012 21:3060.00%
12.Feb 6, 2012 21:1550.00%
13.Feb 6, 2012 21:0040.00%
14.Feb 6, 2012 20:45170.01%
15.Feb 6, 2012 20:30280.01%
16.Feb 6, 2012 20:15180.01%
17.Feb 6, 2012 20:00130.01%
18.Feb 6, 2012 19:45140.01%
19.Feb 6, 2012 19:30120.00%
20.Feb 6, 2012 19:15120.00%
21.Feb 6, 2012 19:0060.00%
22.Feb 6, 2012 18:45100.00%
23.Feb 6, 2012 18:30250.01%
24.Feb 6, 2012 18:15120.00%
25.Feb 6, 2012 18:00130.01%
26.Feb 6, 2012 17:45200.01%
27.Feb 6, 2012 17:30120.00%
28.Feb 6, 2012 17:15130.01%
29.Feb 6, 2012 17:0000.00%
30.Feb 6, 2012 16:45130.01%
31.Feb 6, 2012 16:3080.00%
32.Feb 6, 2012 16:1530.00%
33.Feb 6, 2012 16:0030.00%
34.Feb 6, 2012 15:4570.00%
35.Feb 6, 2012 15:30170.01%
36.Feb 6, 2012 15:15200.01%
37.Feb 6, 2012 15:00270.01%
38.Feb 6, 2012 14:45280.01%
39.Feb 6, 2012 14:30140.01%
40.Feb 6, 2012 14:15200.01%
41.Feb 6, 2012 14:0090.00%
42.Feb 6, 2012 13:4590.00%
43.Feb 6, 2012 13:30130.01%
44.Feb 6, 2012 13:15150.01%
45.Feb 6, 2012 13:00120.00%
46.Feb 6, 2012 12:45100.00%
47.Feb 6, 2012 12:3080.00%
48.Feb 6, 2012 12:1560.00%
49.Feb 6, 2012 12:0030.00%
50.Feb 6, 2012 11:45300.01%
51.Feb 6, 2012 11:3000.00%
52.Feb 6, 2012 11:1560.00%
53.Feb 6, 2012 11:0090.00%
54.Feb 6, 2012 10:45150.01%
55.Feb 6, 2012 10:3070.00%
56.Feb 6, 2012 10:1530.00%
57.Feb 6, 2012 10:00100.00%
58.Feb 6, 2012 09:45140.01%
59.Feb 6, 2012 09:3060.00%
60.Feb 6, 2012 09:1560.00%
61.Feb 6, 2012 09:00160.01%
62.Feb 6, 2012 08:45300.01%
63.Feb 6, 2012 08:3000.00%
64.Feb 6, 2012 08:15190.01%
65.Feb 6, 2012 08:0090.00%
66.Feb 6, 2012 07:45230.01%
67.Feb 6, 2012 07:30120.00%
68.Feb 6, 2012 07:1590.00%
69.Feb 6, 2012 07:0000.00%
70.Feb 6, 2012 06:4500.00%
71.Feb 6, 2012 06:3000.00%
72.Feb 6, 2012 06:1540.00%
73.Feb 6, 2012 06:0030.00%
74.Feb 6, 2012 05:4530.00%
75.Feb 6, 2012 05:3080.00%
76.Feb 6, 2012 05:15100.00%
77.Feb 6, 2012 05:0030.00%
78.Feb 6, 2012 04:4500.00%
79.Feb 6, 2012 04:3060.00%
80.Feb 6, 2012 04:1500.00%
81.Feb 6, 2012 04:0010.00%
82.Feb 6, 2012 03:45170.01%
83.Feb 6, 2012 03:3070.00%
84.Feb 6, 2012 03:1500.00%
85.Feb 6, 2012 03:0040.00%
86.Feb 6, 2012 02:4560.00%
87.Feb 6, 2012 02:3060.00%
88.Feb 6, 2012 02:1530.00%
89.Feb 6, 2012 02:0000.00%
90.Feb 6, 2012 01:4530.00%
91.Feb 6, 2012 01:3000.00%
92.Feb 6, 2012 01:1530.00%
93.Feb 6, 2012 01:0010.00%
94.Feb 6, 2012 00:4510.00%
95.Feb 6, 2012 00:30320.01%
96.Feb 6, 2012 00:1500.00%

Most active quarter-hour Sep 25, 2011 11:45 : 412 requests handled.

Average quarter-hour: 11 requests handled.



This report was generated on February 7, 2012 01:29.
Report time frame January 26, 2011 16:20 to February 7, 2012 00:05.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21