The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | February 2012 | 5,933 | 2.11% |
| 2. | January 2012 | 17,225 | 6.12% |
| 3. | December 2011 | 15,072 | 5.36% |
| 4. | November 2011 | 29,690 | 10.55% |
| 5. | October 2011 | 27,150 | 9.65% |
| 6. | September 2011 | 24,910 | 8.85% |
| 7. | August 2011 | 23,366 | 8.30% |
| 8. | July 2011 | 21,475 | 7.63% |
| 9. | June 2011 | 21,585 | 7.67% |
| 10. | May 2011 | 23,532 | 8.36% |
| 11. | April 2011 | 19,922 | 7.08% |
| 12. | March 2011 | 31,045 | 11.03% |
| 13. | February 2011 | 17,282 | 6.14% |
| 14. | January 2011 | 3,173 | 1.13% |
Most active month March 2011 : 31,045 requests handled.
Monthly average: 20,097 requests handled.
This report was generated on February 7, 2012 01:29.
Report time frame January 26, 2011 16:20 to February 7, 2012 00:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |