realbutterflygifts.com Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Sep 4, 2010 23:00 - 23:5911
2.Sep 4, 2010 22:00 - 22:5900
3.Sep 4, 2010 21:00 - 21:5900
4.Sep 4, 2010 20:00 - 20:5974
5.Sep 4, 2010 19:00 - 19:5973
6.Sep 4, 2010 18:00 - 18:5921
7.Sep 4, 2010 17:00 - 17:5964
8.Sep 4, 2010 16:00 - 16:5911
9.Sep 4, 2010 15:00 - 15:5911
10.Sep 4, 2010 14:00 - 14:5900
11.Sep 4, 2010 13:00 - 13:59116
12.Sep 4, 2010 12:00 - 12:5910
13.Sep 4, 2010 11:00 - 11:5911
14.Sep 4, 2010 10:00 - 10:591210
15.Sep 4, 2010 09:00 - 09:5942
16.Sep 4, 2010 08:00 - 08:5910
17.Sep 4, 2010 07:00 - 07:5921
18.Sep 4, 2010 06:00 - 06:5900
19.Sep 4, 2010 05:00 - 05:5931
20.Sep 4, 2010 04:00 - 04:5900
21.Sep 4, 2010 03:00 - 03:5900
22.Sep 4, 2010 02:00 - 02:5922
23.Sep 4, 2010 01:00 - 01:5952
24.Sep 4, 2010 00:00 - 00:5911
25.Sep 3, 2010 23:00 - 23:5984
26.Sep 3, 2010 22:00 - 22:5900
27.Sep 3, 2010 21:00 - 21:5952
28.Sep 3, 2010 20:00 - 20:5900
29.Sep 3, 2010 19:00 - 19:5942
30.Sep 3, 2010 18:00 - 18:5942
31.Sep 3, 2010 17:00 - 17:5900
32.Sep 3, 2010 16:00 - 16:5920
33.Sep 3, 2010 15:00 - 15:5932
34.Sep 3, 2010 14:00 - 14:5985
35.Sep 3, 2010 13:00 - 13:5921
36.Sep 3, 2010 12:00 - 12:5921
37.Sep 3, 2010 11:00 - 11:5952
38.Sep 3, 2010 10:00 - 10:5942
39.Sep 3, 2010 09:00 - 09:5921
40.Sep 3, 2010 08:00 - 08:5900
41.Sep 3, 2010 07:00 - 07:5911
42.Sep 3, 2010 06:00 - 06:5900
43.Sep 3, 2010 05:00 - 05:5911
44.Sep 3, 2010 04:00 - 04:5921
45.Sep 3, 2010 03:00 - 03:5900
46.Sep 3, 2010 02:00 - 02:5911
47.Sep 3, 2010 01:00 - 01:5921
48.Sep 3, 2010 00:00 - 00:5900
49.Sep 2, 2010 23:00 - 23:5900
50.Sep 2, 2010 22:00 - 22:5921
51.Sep 2, 2010 21:00 - 21:5931
52.Sep 2, 2010 20:00 - 20:5943
53.Sep 2, 2010 19:00 - 19:59105
54.Sep 2, 2010 18:00 - 18:5953
55.Sep 2, 2010 17:00 - 17:5953
56.Sep 2, 2010 16:00 - 16:5943
57.Sep 2, 2010 15:00 - 15:5911
58.Sep 2, 2010 14:00 - 14:5922
59.Sep 2, 2010 13:00 - 13:5932
60.Sep 2, 2010 12:00 - 12:5911
61.Sep 2, 2010 11:00 - 11:5921
62.Sep 2, 2010 10:00 - 10:5920
63.Sep 2, 2010 09:00 - 09:59105
64.Sep 2, 2010 08:00 - 08:5911
65.Sep 2, 2010 07:00 - 07:5911
66.Sep 2, 2010 06:00 - 06:5922
67.Sep 2, 2010 05:00 - 05:5921
68.Sep 2, 2010 04:00 - 04:5911
69.Sep 2, 2010 03:00 - 03:5921
70.Sep 2, 2010 02:00 - 02:5900
71.Sep 2, 2010 01:00 - 01:5931
72.Sep 2, 2010 00:00 - 00:5953

Most active hour Feb 16, 2010 14:00 - 14:59 : 82 pages sent.

Hourly average: 1 pages sent. 3 requests handled.



This report was generated on September 5, 2010 01:30.
Report time frame August 30, 2009 02:52 to September 4, 2010 23:54.