The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 66.135.200.200 | 6,199 | 1.49% |
| 2. | 68-69-87-13.pppoe.htsp.pub.gwtc.net | 5,482 | 0.66% |
| 3. | 68-69-90-54.pub.gwtc.net | 4,668 | 0.09% |
| 4. | 68-69-93-50.pub.gwtc.net | 3,490 | 0.20% |
| 5. | 68-69-87-247.pub.gwtc.net | 2,669 | 0.12% |
| 6. | 216.113.181.67 | 1,649 | 0.37% |
| 7. | 68-69-90-232.pub.gwtc.net | 1,281 | 0.19% |
| 8. | cpe-98-144-53-154.wi.res.rr.com | 1,254 | 0.01% |
| 9. | 68-69-92-53.pppoe.htsp.pub.gwtc.net | 1,106 | 0.19% |
| 10. | host-192-112-2-60.dfwairport.com | 1,081 | 0.01% |
| 11. | 178-137-161-178-lvv.broadband.kyivstar.net | 991 | 0.54% |
| 12. | adsl-69-227-85-171.dsl.frs2ca.pacbell.net | 928 | 0.12% |
| 13. | 71.128.254.226 | 923 | 0.08% |
| 14. | 68-69-86-72.pub.gwtc.net | 836 | 0.16% |
| 15. | sticker00.yandex.ru | 736 | 0.40% |
| 16. | doc-24-32-194-189.claycenter.ks.cebridge.net | 721 | 0.13% |
| 17. | ppp-71-138-23-185.dsl.frs2ca.pacbell.net | 639 | 0.04% |
| 18. | ppp-69-228-15-179.dsl.frs2ca.pacbell.net | 584 | 0.06% |
| 19. | c-98-215-165-218.hsd1.in.comcast.net | 505 | 0.25% |
| 20. | 68-69-81-112.pub.gwtc.net | 490 | 0.09% |
| 21. | 216.206.79.138 | 485 | 0.10% |
| 22. | ppp-69-237-48-218.dsl.frs2ca.pacbell.net | 479 | 0.07% |
| 23. | 136.234.105.211 | 447 | 0.06% |
| 24. | chello062178045106.16.11.vie.surfer.at | 447 | 0.00% |
| 25. | 69-77-226-194.dialup.wall.pub.gwtc.net | 446 | 0.11% |
| 26. | pool-71-123-186-58.dllstx.fios.verizon.net | 415 | 0.20% |
| 27. | msnbot-157-55-116-64.search.msn.com | 404 | 0.08% |
| 28. | 76-220-213-209.lightspeed.livnmi.sbcglobal.net | 398 | 0.00% |
| 29. | adsl-69-110-88-167.dsl.pltn13.pacbell.net | 393 | 0.04% |
| 30. | c-67-184-132-129.hsd1.il.comcast.net | 390 | 0.20% |
| 31. | sticker01.yandex.ru | 388 | 0.09% |
| 32. | adsl-69-110-88-167.dsl.frsn02.pacbell.net | 379 | 0.05% |
| 33. | adsl-68-127-92-15.dsl.frsn02.pacbell.net | 357 | 0.07% |
| 34. | c-75-67-221-199.hsd1.nh.comcast.net | 341 | 0.03% |
| 35. | 158.74.35.11 | 333 | 0.01% |
| 36. | cpepool8acmts2-230.sanbrunocable.com | 319 | 0.09% |
| 37. | ppp-69-239-205-41.dsl.frs2ca.pacbell.net | 298 | 0.06% |
| 38. | 68-69-92-93.pub.gwtc.net | 294 | 0.06% |
| 39. | cpe-67-49-121-115.socal.res.rr.com | 287 | 0.14% |
| 40. | c-68-52-74-214.hsd1.tn.comcast.net | 275 | 0.07% |
| 41. | 68-69-88-202.pppoe.htsp.pub.gwtc.net | 268 | 0.05% |
| 42. | cache-mtc-aa14.proxy.aol.com | 255 | 0.01% |
| 43. | cache-mtc-ab01.proxy.aol.com | 252 | 0.03% |
| 44. | 68-69-82-39.pub.gwtc.net | 251 | 0.06% |
| 45. | d60-65-122-237.col.wideopenwest.com | 241 | 0.10% |
| 46. | 68-69-87-160.pppoe.htsp.pub.gwtc.net | 234 | 0.05% |
| 47. | h144.245.191.173.dynamic.ip.windstream.net | 231 | 0.01% |
| 48. | 74.113.43.196 | 228 | 0.00% |
| 49. | cache-dtc-aa14.proxy.aol.com | 226 | 0.01% |
| 50. | msnbot-157-55-39-186.search.msn.com | 223 | 0.05% |
| [not listed: 45224] | 235,143 | 92.90% | |
This report was generated on February 7, 2012 01:29.
Report time frame January 26, 2011 16:20 to February 7, 2012 00:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |