Website statistics for [realbutterflygifts.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 7, 2012 00:0530.00%
2.Feb 7, 2012 00:0030.00%
3.Feb 6, 2012 23:5530.00%
4.Feb 6, 2012 23:5090.00%
5.Feb 6, 2012 23:4500.00%
6.Feb 6, 2012 23:4000.00%
7.Feb 6, 2012 23:3500.00%
8.Feb 6, 2012 23:3000.00%
9.Feb 6, 2012 23:2500.00%
10.Feb 6, 2012 23:2090.00%
11.Feb 6, 2012 23:1540.00%
12.Feb 6, 2012 23:1060.00%
13.Feb 6, 2012 23:0530.00%
14.Feb 6, 2012 23:00160.01%
15.Feb 6, 2012 22:5540.00%
16.Feb 6, 2012 22:5000.00%
17.Feb 6, 2012 22:4530.00%
18.Feb 6, 2012 22:4040.00%
19.Feb 6, 2012 22:3590.00%
20.Feb 6, 2012 22:3000.00%
21.Feb 6, 2012 22:25120.00%
22.Feb 6, 2012 22:2060.00%
23.Feb 6, 2012 22:15180.01%
24.Feb 6, 2012 22:1060.00%
25.Feb 6, 2012 22:0500.00%
26.Feb 6, 2012 22:0000.00%
27.Feb 6, 2012 21:5500.00%
28.Feb 6, 2012 21:5000.00%
29.Feb 6, 2012 21:4530.00%
30.Feb 6, 2012 21:4000.00%
31.Feb 6, 2012 21:3530.00%
32.Feb 6, 2012 21:3030.00%
33.Feb 6, 2012 21:2500.00%
34.Feb 6, 2012 21:2000.00%
35.Feb 6, 2012 21:1550.00%
36.Feb 6, 2012 21:1040.00%
37.Feb 6, 2012 21:0500.00%
38.Feb 6, 2012 21:0000.00%
39.Feb 6, 2012 20:5540.00%
40.Feb 6, 2012 20:5030.00%
41.Feb 6, 2012 20:45100.00%
42.Feb 6, 2012 20:4070.00%
43.Feb 6, 2012 20:3500.00%
44.Feb 6, 2012 20:30210.01%
45.Feb 6, 2012 20:25120.00%
46.Feb 6, 2012 20:2030.00%
47.Feb 6, 2012 20:1530.00%
48.Feb 6, 2012 20:1030.00%
49.Feb 6, 2012 20:0570.00%
50.Feb 6, 2012 20:0030.00%
51.Feb 6, 2012 19:55100.00%
52.Feb 6, 2012 19:5000.00%
53.Feb 6, 2012 19:4540.00%
54.Feb 6, 2012 19:4040.00%
55.Feb 6, 2012 19:3540.00%
56.Feb 6, 2012 19:3040.00%
57.Feb 6, 2012 19:2500.00%
58.Feb 6, 2012 19:2090.00%
59.Feb 6, 2012 19:1530.00%
60.Feb 6, 2012 19:1000.00%
61.Feb 6, 2012 19:0530.00%
62.Feb 6, 2012 19:0030.00%
63.Feb 6, 2012 18:5530.00%
64.Feb 6, 2012 18:5040.00%
65.Feb 6, 2012 18:4530.00%
66.Feb 6, 2012 18:4070.00%
67.Feb 6, 2012 18:35130.01%
68.Feb 6, 2012 18:3050.00%
69.Feb 6, 2012 18:2500.00%
70.Feb 6, 2012 18:2090.00%
71.Feb 6, 2012 18:1530.00%
72.Feb 6, 2012 18:1060.00%
73.Feb 6, 2012 18:0540.00%
74.Feb 6, 2012 18:0030.00%
75.Feb 6, 2012 17:55100.00%
76.Feb 6, 2012 17:5030.00%
77.Feb 6, 2012 17:4570.00%
78.Feb 6, 2012 17:4030.00%
79.Feb 6, 2012 17:3530.00%
80.Feb 6, 2012 17:3060.00%
81.Feb 6, 2012 17:2500.00%
82.Feb 6, 2012 17:20100.00%
83.Feb 6, 2012 17:1530.00%
84.Feb 6, 2012 17:1000.00%
85.Feb 6, 2012 17:0500.00%
86.Feb 6, 2012 17:0000.00%
87.Feb 6, 2012 16:5570.00%
88.Feb 6, 2012 16:5030.00%
89.Feb 6, 2012 16:4530.00%
90.Feb 6, 2012 16:4020.00%
91.Feb 6, 2012 16:3500.00%
92.Feb 6, 2012 16:3060.00%
93.Feb 6, 2012 16:2500.00%
94.Feb 6, 2012 16:2000.00%
95.Feb 6, 2012 16:1530.00%
96.Feb 6, 2012 16:1000.00%
97.Feb 6, 2012 16:0500.00%
98.Feb 6, 2012 16:0030.00%
99.Feb 6, 2012 15:5530.00%
100.Feb 6, 2012 15:5040.00%
101.Feb 6, 2012 15:4500.00%
102.Feb 6, 2012 15:4030.00%
103.Feb 6, 2012 15:3540.00%
104.Feb 6, 2012 15:30100.00%
105.Feb 6, 2012 15:2580.00%
106.Feb 6, 2012 15:2030.00%
107.Feb 6, 2012 15:1590.00%
108.Feb 6, 2012 15:1070.00%
109.Feb 6, 2012 15:05110.00%
110.Feb 6, 2012 15:0090.00%
111.Feb 6, 2012 14:55220.01%
112.Feb 6, 2012 14:5030.00%
113.Feb 6, 2012 14:4530.00%
114.Feb 6, 2012 14:40100.00%
115.Feb 6, 2012 14:3530.00%
116.Feb 6, 2012 14:3010.00%
117.Feb 6, 2012 14:25100.00%
118.Feb 6, 2012 14:2090.00%
119.Feb 6, 2012 14:1510.00%
120.Feb 6, 2012 14:1000.00%
121.Feb 6, 2012 14:0590.00%
122.Feb 6, 2012 14:0000.00%
123.Feb 6, 2012 13:5500.00%
124.Feb 6, 2012 13:5030.00%
125.Feb 6, 2012 13:4560.00%
126.Feb 6, 2012 13:4000.00%
127.Feb 6, 2012 13:3540.00%
128.Feb 6, 2012 13:3090.00%
129.Feb 6, 2012 13:2500.00%
130.Feb 6, 2012 13:2090.00%
131.Feb 6, 2012 13:1560.00%
132.Feb 6, 2012 13:1040.00%
133.Feb 6, 2012 13:0530.00%
134.Feb 6, 2012 13:0050.00%
135.Feb 6, 2012 12:5540.00%
136.Feb 6, 2012 12:5030.00%
137.Feb 6, 2012 12:4530.00%
138.Feb 6, 2012 12:4060.00%
139.Feb 6, 2012 12:3510.00%
140.Feb 6, 2012 12:3010.00%
141.Feb 6, 2012 12:2500.00%
142.Feb 6, 2012 12:2000.00%
143.Feb 6, 2012 12:1560.00%
144.Feb 6, 2012 12:1030.00%
145.Feb 6, 2012 12:0500.00%
146.Feb 6, 2012 12:0000.00%
147.Feb 6, 2012 11:5530.00%
148.Feb 6, 2012 11:5090.00%
149.Feb 6, 2012 11:45180.01%
150.Feb 6, 2012 11:4000.00%
151.Feb 6, 2012 11:3500.00%
152.Feb 6, 2012 11:3000.00%
153.Feb 6, 2012 11:2500.00%
154.Feb 6, 2012 11:2030.00%
155.Feb 6, 2012 11:1530.00%
156.Feb 6, 2012 11:1030.00%
157.Feb 6, 2012 11:0560.00%
158.Feb 6, 2012 11:0000.00%
159.Feb 6, 2012 10:5530.00%
160.Feb 6, 2012 10:5060.00%
161.Feb 6, 2012 10:4560.00%
162.Feb 6, 2012 10:4000.00%
163.Feb 6, 2012 10:3560.00%
164.Feb 6, 2012 10:3010.00%
165.Feb 6, 2012 10:2530.00%
166.Feb 6, 2012 10:2000.00%
167.Feb 6, 2012 10:1500.00%
168.Feb 6, 2012 10:1040.00%
169.Feb 6, 2012 10:0500.00%
170.Feb 6, 2012 10:0060.00%
171.Feb 6, 2012 09:5500.00%
172.Feb 6, 2012 09:5030.00%
173.Feb 6, 2012 09:45110.00%
174.Feb 6, 2012 09:4030.00%
175.Feb 6, 2012 09:3500.00%
176.Feb 6, 2012 09:3030.00%
177.Feb 6, 2012 09:2560.00%
178.Feb 6, 2012 09:2000.00%
179.Feb 6, 2012 09:1500.00%
180.Feb 6, 2012 09:1060.00%
181.Feb 6, 2012 09:0570.00%
182.Feb 6, 2012 09:0030.00%
183.Feb 6, 2012 08:5560.00%
184.Feb 6, 2012 08:50150.01%
185.Feb 6, 2012 08:4590.00%
186.Feb 6, 2012 08:4000.00%
187.Feb 6, 2012 08:3500.00%
188.Feb 6, 2012 08:3000.00%
189.Feb 6, 2012 08:25100.00%
190.Feb 6, 2012 08:2060.00%
191.Feb 6, 2012 08:1530.00%
192.Feb 6, 2012 08:1060.00%
193.Feb 6, 2012 08:0530.00%
194.Feb 6, 2012 08:0000.00%
195.Feb 6, 2012 07:5500.00%
196.Feb 6, 2012 07:50160.01%
197.Feb 6, 2012 07:4570.00%
198.Feb 6, 2012 07:4030.00%
199.Feb 6, 2012 07:3590.00%
200.Feb 6, 2012 07:3000.00%
201.Feb 6, 2012 07:2500.00%
202.Feb 6, 2012 07:2030.00%
203.Feb 6, 2012 07:1560.00%
204.Feb 6, 2012 07:1000.00%
205.Feb 6, 2012 07:0500.00%
206.Feb 6, 2012 07:0000.00%
207.Feb 6, 2012 06:5500.00%
208.Feb 6, 2012 06:5000.00%
209.Feb 6, 2012 06:4500.00%
210.Feb 6, 2012 06:4000.00%
211.Feb 6, 2012 06:3500.00%
212.Feb 6, 2012 06:3000.00%
213.Feb 6, 2012 06:2530.00%
214.Feb 6, 2012 06:2010.00%
215.Feb 6, 2012 06:1500.00%
216.Feb 6, 2012 06:1030.00%
217.Feb 6, 2012 06:0500.00%
218.Feb 6, 2012 06:0000.00%
219.Feb 6, 2012 05:5520.00%
220.Feb 6, 2012 05:5010.00%
221.Feb 6, 2012 05:4500.00%
222.Feb 6, 2012 05:4020.00%
223.Feb 6, 2012 05:3530.00%
224.Feb 6, 2012 05:3030.00%
225.Feb 6, 2012 05:2530.00%
226.Feb 6, 2012 05:2040.00%
227.Feb 6, 2012 05:1530.00%
228.Feb 6, 2012 05:1000.00%
229.Feb 6, 2012 05:0500.00%
230.Feb 6, 2012 05:0030.00%
231.Feb 6, 2012 04:5500.00%
232.Feb 6, 2012 04:5000.00%
233.Feb 6, 2012 04:4500.00%
234.Feb 6, 2012 04:4000.00%
235.Feb 6, 2012 04:3500.00%
236.Feb 6, 2012 04:3060.00%
237.Feb 6, 2012 04:2500.00%
238.Feb 6, 2012 04:2000.00%
239.Feb 6, 2012 04:1500.00%
240.Feb 6, 2012 04:1000.00%
241.Feb 6, 2012 04:0500.00%
242.Feb 6, 2012 04:0010.00%
243.Feb 6, 2012 03:55100.00%
244.Feb 6, 2012 03:5050.00%
245.Feb 6, 2012 03:4520.00%
246.Feb 6, 2012 03:4000.00%
247.Feb 6, 2012 03:3540.00%
248.Feb 6, 2012 03:3030.00%
249.Feb 6, 2012 03:2500.00%
250.Feb 6, 2012 03:2000.00%
251.Feb 6, 2012 03:1500.00%
252.Feb 6, 2012 03:1030.00%
253.Feb 6, 2012 03:0510.00%
254.Feb 6, 2012 03:0000.00%
255.Feb 6, 2012 02:5530.00%
256.Feb 6, 2012 02:5000.00%
257.Feb 6, 2012 02:4530.00%
258.Feb 6, 2012 02:4060.00%
259.Feb 6, 2012 02:3500.00%
260.Feb 6, 2012 02:3000.00%
261.Feb 6, 2012 02:2500.00%
262.Feb 6, 2012 02:2000.00%
263.Feb 6, 2012 02:1530.00%
264.Feb 6, 2012 02:1000.00%
265.Feb 6, 2012 02:0500.00%
266.Feb 6, 2012 02:0000.00%
267.Feb 6, 2012 01:5500.00%
268.Feb 6, 2012 01:5030.00%
269.Feb 6, 2012 01:4500.00%
270.Feb 6, 2012 01:4000.00%
271.Feb 6, 2012 01:3500.00%
272.Feb 6, 2012 01:3000.00%
273.Feb 6, 2012 01:2500.00%
274.Feb 6, 2012 01:2000.00%
275.Feb 6, 2012 01:1530.00%
276.Feb 6, 2012 01:1000.00%
277.Feb 6, 2012 01:0500.00%
278.Feb 6, 2012 01:0010.00%
279.Feb 6, 2012 00:5500.00%
280.Feb 6, 2012 00:5010.00%
281.Feb 6, 2012 00:4500.00%
282.Feb 6, 2012 00:40200.01%
283.Feb 6, 2012 00:3580.00%
284.Feb 6, 2012 00:3040.00%
285.Feb 6, 2012 00:2500.00%
286.Feb 6, 2012 00:2000.00%
287.Feb 6, 2012 00:1500.00%
288.Feb 6, 2012 00:1000.00%

Most active five-minute interval Sep 25, 2011 11:50 : 176 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on February 7, 2012 01:29.
Report time frame January 26, 2011 16:20 to February 7, 2012 00:05.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21