The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | pool-173-60-195-141.lsanca.fios.verizon.net | 44 | 0.13% |
| 2. | cpe-72-226-7-65.nycap.res.rr.com | 3 | 0.01% |
| 3. | 99-57-85-162.lightspeed.tukrga.sbcglobal.net | 12 | 0.03% |
| 4. | msnbot-207-46-194-64.search.msn.com | 2 | 0.01% |
| 5. | 129.101.30.107 | 2 | 0.01% |
| 6. | ip98-165-102-69.ph.ph.cox.net | 2 | 0.01% |
| 7. | 180.74.22.124 | 2 | 0.01% |
| 8. | msnbot-157-55-39-186.search.msn.com | 95 | 0.27% |
| 9. | adsl-69-110-88-167.dsl.frsn02.pacbell.net | 24 | 0.07% |
| 10. | sticker00.yandex.ru | 368 | 1.05% |
| 11. | msnbot-207-46-13-209.search.msn.com | 3 | 0.01% |
| 12. | 168.9.35.21 | 1 | 0.00% |
| 13. | msnbot-65-52-104-19.search.msn.com | 4 | 0.01% |
| 14. | crawl-66-249-71-238.googlebot.com | 21 | 0.06% |
| 15. | spider-199-21-99-118.yandex.com | 29 | 0.08% |
| 16. | c-67-169-162-118.hsd1.ca.comcast.net | 1 | 0.00% |
| 17. | adsl-76-217-62-207.dsl.chcgil.sbcglobal.net | 1 | 0.00% |
| 18. | r74-193-212-215.lkchcmta02.lkchla.by.dh.suddenlink.net | 1 | 0.00% |
| 19. | crawl-66-249-71-43.googlebot.com | 28 | 0.08% |
| 20. | 454a3964.cst.lightpath.net | 1 | 0.00% |
| [not listed: 7336] | 34,357 | 98.16% | |
This report was generated on February 7, 2012 01:29.
Report time frame January 27, 2011 22:21 to February 7, 2012 00:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |