The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 6533 | 31.976 |
| 2. | .com (Commercial) | 11290 | 30.370 |
| 3. | [unresolved numerical addresses] | 4550 | 20.154 |
| 4. | .ru (Russia) | 2560 | 5.890 |
| 5. | .au (Australia) | 318 | 1.802 |
| 6. | .uk (United Kingdom) | 187 | 1.084 |
| 7. | .ca (Canada) | 159 | 1.053 |
| 8. | .edu (USA Educational) | 102 | 0.702 |
| 9. | .us (United States) | 100 | 0.611 |
| 10. | .org (Non-Profit Making Organisations) | 120 | 0.555 |
| 11. | .de (Germany) | 99 | 0.341 |
| 12. | .nl (Netherlands) | 64 | 0.322 |
| 13. | .br (Brazil) | 54 | 0.280 |
| 14. | .in (India) | 47 | 0.248 |
| 15. | .pl (Poland) | 38 | 0.238 |
| 16. | .mx (Mexico) | 41 | 0.233 |
| 17. | .sc (Seychelles) | 62 | 0.230 |
| 18. | .nz (New Zealand) | 43 | 0.212 |
| 19. | .es (Spain) | 36 | 0.197 |
| 20. | .jp (Japan) | 50 | 0.176 |
| 21. | .fr (France) | 61 | 0.173 |
| 22. | .it (Italy) | 44 | 0.164 |
| 23. | .be (Belgium) | 31 | 0.164 |
| 24. | .gov (USA Government) | 33 | 0.156 |
| 25. | .za (South Africa) | 31 | 0.148 |
| 26. | .il (Israel) | 26 | 0.141 |
| 27. | .se (Sweden) | 22 | 0.129 |
| 28. | .mil (USA Military) | 19 | 0.128 |
| 29. | .sg (Singapore) | 18 | 0.128 |
| 30. | .fi (Finland) | 28 | 0.127 |
| 31. | [unknown domain] | 30 | 0.122 |
| 32. | .id (Indonesia) | 25 | 0.114 |
| 33. | .gr (Greece) | 22 | 0.103 |
| 34. | .co (Colombia) | 15 | 0.092 |
| 35. | .ch (Switzerland) | 13 | 0.086 |
| 36. | .no (Norway) | 17 | 0.082 |
| 37. | .cz (Czech Republic) | 12 | 0.079 |
| 38. | .ua (Ukraine) | 13 | 0.075 |
| 39. | .at (Austria) | 14 | 0.074 |
| 40. | .sk (Slovak Republic) | 12 | 0.069 |
| 41. | .th (Thailand) | 12 | 0.069 |
| 42. | .ar (Argentina) | 13 | 0.064 |
| 43. | .ee (Estonia) | 11 | 0.059 |
| 44. | .pe (Peru) | 10 | 0.058 |
| 45. | .ie (Ireland) | 12 | 0.057 |
| 46. | .lt (Lithuania) | 9 | 0.055 |
| 47. | .hu (Hungary) | 8 | 0.048 |
| 48. | .arpa (Old style Arpanet) | 10 | 0.048 |
| 49. | .ph (Philippines) | 9 | 0.043 |
| 50. | .tr (Turkey) | 8 | 0.040 |
| 51. | .tz (Tanzania) | 7 | 0.038 |
| 52. | .ro (Romania) | 8 | 0.037 |
| 53. | .pt (Portugal) | 9 | 0.037 |
| 54. | .dk (Denmark) | 6 | 0.036 |
| 55. | .my (Malaysia) | 4 | 0.036 |
| 56. | .tt (Trinidad and Tobago) | 4 | 0.030 |
| 57. | .tw (Taiwan) | 3 | 0.017 |
| 58. | .sa (Saudi Arabia) | 4 | 0.016 |
| 59. | .do (Dominican Republic) | 2 | 0.015 |
| 60. | .cr (Costa Rica) | 2 | 0.015 |
| 61. | .hr (Croatia) | 4 | 0.014 |
| 62. | .ae (United Arab Emirates) | 2 | 0.014 |
| 63. | .cn (China) | 2 | 0.013 |
| 64. | .cl (Chile) | 2 | 0.009 |
| 65. | .cy (Cyprus) | 4 | 0.008 |
| 66. | .ma (Morocco) | 1 | 0.008 |
| 67. | .pg (Papua New Guinea) | 1 | 0.007 |
| 68. | .kr (South Korea) | 2 | 0.007 |
| 69. | .uy (Uruguay) | 1 | 0.007 |
| 70. | .bn (Brunei Darussalam) | 1 | 0.007 |
| 71. | .jo (Jordan) | 1 | 0.007 |
| 72. | .ci (Ivory Coast (Cote d'Ivoire)) | 1 | 0.007 |
| 73. | .mm (Myanmar) | 1 | 0.007 |
| 74. | .mv (Maldives) | 1 | 0.007 |
| 75. | .bm (Bermuda) | 1 | 0.007 |
| 76. | .ni (Nicaragua) | 1 | 0.007 |
| 77. | .vn (Vietnam) | 2 | 0.005 |
| 78. | .pk (Pakistan) | 2 | 0.004 |
| 79. | .lu (Luxembourg) | 1 | 0.002 |
| 80. | .md (Moldavia) | 1 | 0.001 |
This report was generated on September 5, 2010 01:30.
Report time frame August 30, 2009 02:52 to September 4, 2010 23:54.