The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests.

| Domain Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | .net (Networks) | 147,533 | 52.44% |
| 2. | .com (Commercial) | 57,357 | 20.39% |
| 3. | [unresolved numerical addresses] | 40,866 | 14.53% |
| 4. | .au (Australia) | 3,388 | 1.20% |
| 5. | .ru (Russia) | 2,792 | 0.99% |
| 6. | .edu (USA Higher Education) | 2,444 | 0.87% |
| 7. | .ca (Canada) | 2,295 | 0.82% |
| 8. | .jp (Japan) | 1,657 | 0.59% |
| 9. | .br (Brazil) | 1,537 | 0.55% |
| 10. | .org (Non Profit Making Organisations) | 1,289 | 0.46% |
| 11. | .de (Germany) | 1,141 | 0.41% |
| 12. | .nl (Netherlands) | 1,029 | 0.37% |
| 13. | .ua (Ukraine) | 987 | 0.35% |
| 14. | .fr (France) | 925 | 0.33% |
| 15. | .it (Italy) | 873 | 0.31% |
| 16. | .mx (Mexico) | 868 | 0.31% |
| 17. | .pl (Poland) | 845 | 0.30% |
| 18. | .no (Norway) | 712 | 0.25% |
| 19. | .cz (Czech Republic) | 623 | 0.22% |
| 20. | .uk (United Kingdom) | 610 | 0.22% |
| 21. | .nz (New Zealand) | 577 | 0.20% |
| 22. | .at (Austria) | 575 | 0.20% |
| 23. | .us (United States) | 481 | 0.17% |
| 24. | .hu (Hungary) | 481 | 0.17% |
| 25. | .be (Belgium) | 478 | 0.17% |
| 26. | .gov (USA Government) | 464 | 0.17% |
| 27. | .se (Sweden) | 459 | 0.16% |
| 28. | .gr (Greece) | 421 | 0.15% |
| 29. | .pe (Peru) | 397 | 0.14% |
| 30. | .dk (Denmark) | 392 | 0.14% |
| 31. | .fi (Finland) | 389 | 0.14% |
| 32. | .il (Israel) | 340 | 0.12% |
| 33. | .ro (Romania) | 307 | 0.11% |
| 34. | .mil (USA Military) | 279 | 0.10% |
| 35. | .sk (Slovakia) | 276 | 0.10% |
| 36. | .th (Thailand) | 266 | 0.10% |
| 37. | .es (Spain) | 259 | 0.09% |
| 38. | .sg (Singapore) | 258 | 0.09% |
| 39. | .pt (Portugal) | 243 | 0.09% |
| 40. | .tr (Turkey) | 240 | 0.09% |
| 41. | .arpa (Arpanet) | 237 | 0.08% |
| 42. | .ch (Switzerland) | 230 | 0.08% |
| 43. | .hr (Croatia) | 221 | 0.08% |
| 44. | .id (Indonesia) | 220 | 0.08% |
| 45. | [unknown domain] | 195 | 0.07% |
| 46. | .cn (China) | 174 | 0.06% |
| 47. | .ar (Argentina) | 171 | 0.06% |
| 48. | [domain not given] | 162 | 0.06% |
| 49. | .co (Colombia) | 160 | 0.06% |
| 50. | .lt (Lithuania) | 158 | 0.06% |
| 51. | .za (South Africa) | 120 | 0.04% |
| 52. | .cl (Chile) | 116 | 0.04% |
| 53. | .lv (Latvia) | 116 | 0.04% |
| 54. | .my (Malaysia) | 115 | 0.04% |
| 55. | .in (India) | 114 | 0.04% |
| 56. | .ee (Estonia) | 112 | 0.04% |
| 57. | .tw (Taiwan) | 104 | 0.04% |
| 58. | .tv (Tuvalu) | 96 | 0.03% |
| 59. | .gt (Guatemala) | 96 | 0.03% |
| 60. | .bg (Bulgaria) | 86 | 0.03% |
| 61. | .ie (Ireland) | 81 | 0.03% |
| 62. | .do (Dominican Republic) | 76 | 0.03% |
| 63. | .md (Moldova) | 63 | 0.02% |
| 64. | .lu (Luxembourg) | 46 | 0.02% |
| 65. | .vn (Vietnam) | 40 | 0.01% |
| 66. | .cr (Costa Rica) | 37 | 0.01% |
| 67. | .info (Informational) | 33 | 0.01% |
| 68. | .by (Belarus) | 31 | 0.01% |
| 69. | .cy (Cyprus) | 31 | 0.01% |
| 70. | .is (Iceland) | 31 | 0.01% |
| 71. | .ph (Philippines) | 30 | 0.01% |
| 72. | .si (Slovenia) | 29 | 0.01% |
| 73. | .sc (Seychelles) | 26 | 0.01% |
| 74. | .tt (Trinidad and Tobago) | 25 | 0.01% |
| 75. | .bn (Brunei Darussalam) | 22 | 0.01% |
| 76. | .ge (Georgia) | 22 | 0.01% |
| 77. | .jo (Jordan) | 20 | 0.01% |
| 78. | .aero (Air Transport Industry) | 20 | 0.01% |
| 79. | .sa (Saudi Arabia) | 18 | 0.01% |
| 80. | .pk (Pakistan) | 17 | 0.01% |
| 81. | .hk (Hong Kong) | 16 | 0.01% |
| 82. | .sb (Solomon Islands) | 15 | 0.01% |
| 83. | .mv (Maldives) | 15 | 0.01% |
| 84. | .am (Armenia) | 15 | 0.01% |
| 85. | .lk (Sri Lanka) | 14 | 0.01% |
| 86. | .aw (Aruba) | 14 | 0.01% |
| 87. | .cc (Cocos (Keeling) Islands) | 13 | 0.01% |
| 88. | .bd (Bangladesh) | 12 | 0.00% |
| 89. | .ec (Ecuador) | 12 | 0.00% |
| 90. | .mu (Mauritius) | 12 | 0.00% |
| 91. | .ni (Nicaragua) | 12 | 0.00% |
| 92. | .pf (French Polynesia) | 12 | 0.00% |
| 93. | .uy (Uruguay) | 11 | 0.00% |
| 94. | .ws (Samoa) | 9 | 0.00% |
| 95. | .eg (Egypt) | 8 | 0.00% |
| 96. | .bh (Bahrain) | 7 | 0.00% |
| 97. | .cm (Cameroon) | 7 | 0.00% |
| 98. | .je (Jersey) | 6 | 0.00% |
| 99. | .ky (Cayman Islands) | 6 | 0.00% |
| 100. | .coop (Co-operatives) | 6 | 0.00% |
| 101. | .mg (Madagascar) | 6 | 0.00% |
| 102. | .biz (Businesses) | 6 | 0.00% |
| 103. | .ad (Andorra) | 6 | 0.00% |
| 104. | .ae (United Arab Emirates) | 6 | 0.00% |
| 105. | .sy (Syria) | 5 | 0.00% |
| 106. | .ye (Yemen) | 5 | 0.00% |
| 107. | .kr (South Korea) | 4 | 0.00% |
| 108. | .bm (Bermuda) | 3 | 0.00% |
| 109. | .bo (Bolivia) | 3 | 0.00% |
| 110. | .zw (Zimbabwe) | 3 | 0.00% |
| 111. | .kg (Kyrgyzstan) | 3 | 0.00% |
| 112. | .su (Former USSR) | 3 | 0.00% |
| 113. | .lb (Lebanon) | 3 | 0.00% |
| 114. | .tc (Turks and Caicos Islands) | 3 | 0.00% |
| 115. | .mc (Monaco) | 3 | 0.00% |
| 116. | .mz (Mozambique) | 3 | 0.00% |
| 117. | .ve (Venezuela) | 3 | 0.00% |
| 118. | .vi (Virgin Islands (USA)) | 3 | 0.00% |
| 119. | .name (Individuals) | 3 | 0.00% |
| 120. | .py (Paraguay) | 3 | 0.00% |
| 121. | .az (Azerbaijan) | 3 | 0.00% |
| 122. | .pg (Papua New Guinea) | 2 | 0.00% |
| 123. | .pro (Professionals) | 1 | 0.00% |
This report was generated on February 7, 2012 01:29.
Report time frame January 26, 2011 16:20 to February 7, 2012 00:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |