The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 41,886 | 14.89% |
| 2. | Monday | 38,996 | 13.86% |
| 3. | Tuesday | 40,588 | 14.43% |
| 4. | Wednesday | 36,653 | 13.03% |
| 5. | Thursday | 42,512 | 15.11% |
| 6. | Friday | 41,238 | 14.66% |
| 7. | Saturday | 39,487 | 14.03% |
| Total Weekdays | 199,987 | 71.08% | |
| Total Weekend | 81,373 | 28.92% | |
This report was generated on February 7, 2012 01:29.
Report time frame January 26, 2011 16:20 to February 7, 2012 00:05.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |